Description
Bitcoin Bears N Beers Unisex Heavyweight Crewneck T-Shirt | Comfort Colors C1717
—
Stay Chill When the Charts Go Cold.
Made for the HODLers who laugh through the lows and toast to the chaos, this Comfort Colors heavyweight tee delivers laid-back vintage vibes with every wear. Garment-dyed for that perfectly faded look, it’s as mellow as your attitude during a market correction.
-
6.1 oz. of 100% US-grown ring-spun cotton for unmatched softness and weight
-
Garment-dyed & pre-shrunk for a true vintage aesthetic with no surprises in the wash
-
Twill-taped neck and shoulders for long-lasting wear through market cycles
-
Double-needle stitching on sleeves and hem for added durability and structure
-
1″ ribbed collar with topstitched neckline adds a clean, finished look
—
The Vibe:
Crack a beer. Let the bears growl. You’ve been here before, and this shirt proves it—relaxed, rugged, and ready for the rebound.
Thanks for shopping at Goparel
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
| B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
| C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
| B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
| C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
| General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
| Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
| Dry | Tumble dry low or air dry to preserve the fabric’s integrity and color vibrancy. |
| Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |























































Reviews
There are no reviews yet.