Description
Bitcoin Gear Classic Unisex Pullover Hoodie | Gildan® 18500
Stay warm while showing your crypto pride with the Bitcoin Gear Classic Unisex Pullover Hoodie — the perfect combination of comfort, durability, and digital culture. Whether you’re out and about or lounging at home, this heavyweight hoodie delivers timeless style with a bold nod to the Bitcoin revolution.
Made from a soft, high-quality blend of 50% cotton and 50% polyester, this hoodie features air jet yarn that gives it a smooth feel while minimizing pilling. The classic pullover design includes a double-lined hood with a matching drawstring, giving it a clean, structured look that holds up to daily wear.
With rib-knit cuffs and a waistband enhanced with spandex, it retains shape and offers a snug fit that keeps out the chill. The spacious front pouch pocket adds functionality and warmth, making it an everyday go-to during cooler seasons.
Key Features:
-
Heavy blend fabric: 50% cotton / 50% polyester
-
Air jet yarn for a softer touch and reduced pilling
-
Double-lined hood with color-matched drawstring
-
Front pouch pocket for convenience and warmth
-
Rib-knit cuffs and waistband with spandex for improved fit
-
Unisex fit — designed for all crypto supporters
-
Clean Bitcoin branding to rep the digital currency movement
Whether you’re deep in the blockchain or just want to stay cozy in style, this hoodie brings crypto confidence to your everyday wear.
Thanks for shopping at Goparel!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |

















Reviews
There are no reviews yet.